WHAT'S NEW
| GILPIN TRAM AND COLORADO AND SOUTHERN | |
| Avon mill near Nevadaville -2 views | $19 |
| California mine near Nevadaville | $24 |
| Eagle mill in Black Hawk | $24 |
| Gilpin Co. Heat, Light and Power in Black Hawk | $19 |
| Gilpin Tram engine house in Black Hawk | $24 |
| Gold Coins mill in Nevadaville | $24 |
| New York mill in Black Hawk | $24 |
| Penn stamp mill in Black Hawk | $24 |
| Polar Star mill in Black Hawk | $24 |
| Pozo mill in Nevadaville | $24 |
| Public Sampling Works ore sheds in Black Hawk | $19 |
| Randolph mill in Black Hawk | $24 |
| Robert Emmet mine in Chase Gulchnear Black Hawk | $19 |
| Rocky Mountain Concentrator in Black Hawk | $24 |
| St. Louis mine in Central City | $24 |
| SILVERTON RAILROAD | |
| National Bell in Red Mountain Town | $24 |
| D&RGW | |
| Allison Gas Station by tracks | $14 |
| NEW WORKBOOK | |
| Idaho Springs: 11 each 81/2" x 11" maps and 8 each 11" x 14" fold out maps. $59.00 plus $6 S&H. | $60 |
| RGS BRIDGES AND TRESTLES | |
| Bridge 44A (Butterfly trestle) | $18 |
| Bridge 45A (Ophir trestle) | $27 |
| Bridge 45B | $18 |
| Bridge 46A through 46F | $18 |
| Bridge 64A | $18 |
| Drawn for Sundance's RGS series by Jim Key. These great drawings include a few of Jim's corrections to the versions that appear in the Sundance books. | |
| Bridge 45A is 3 sheets while the others are single sheet drawings. |